Choo Freeman
Miguel Asencio TRADED
Jason Jennings TRADED
Manny Corpas
Jamey Carroll
Juan Morillo
Ubaldo Jimenez
Alvin Colina
Yorvit Torrealba INJURED
Denny Bautista
Jeff Salazar
Jeff Baker
"Spilly"
Jeremy Affeldt
Ramon Ramirez
The Playing Board
..
"Matty"
"Mr. Kool"
"Cookie"
"The Kid"
"T-Rex"
Center Field
Left Field
Right Field
Third Base
Short Stop
Second Base
First Base
Starting Rotation
Catcher
Closer
Setup
Back Home
Bench
Bull Pen
"Sully"
"Hawpey"
"Deer Meat"
"Jamie"
"Elvis"
40-man Roster (Clicking on a name links to a RoxHead.com info page)

Pitchers               B/T  Ht  Wt   DOB
 
41 Jeremy Affeldt    L/L 6-4  225 06/06/79

  46 Miguel Asencio    R/R 6-2  190 09/29/80
  54 Denny Bautista    R/R 6-5  190 08/23/80
  28 Aaron Cook        R/R 6-3  215 02/08/79
  -- Taylor Buchholz   R/R 6-4  220 10/13/81

  -- Darren Clarke     R/R 6-8  235 03/19/81
  60 Manuel Corpas     R/R 6-3  170 12/03/82

  37 Josh Fogg         R/R 6-0  205 12/13/76 
  26 Jeff Francis      L/L 6-5  205 01/08/81 
  40 Brian Fuentes     L/L 6-4  230 08/09/75
  -- LaTroy Hawkins    R/R 6-5  215 12/21/72
  -- Jason Hirsh       R/R 6-8  250 02/20/82

  32 Jason Jennings    L/R 6-2  235 07/17/78 
  38 Ubaldo Jimenez    R/R 6-4  200 01/22/84 
  48 Byung-Hyun Kim    R/R 5-9  175 01/19/79
  68 Juan Morillo      R/R 6-3  190 11/05/83 
  61 Ramon Ramirez     R/R 5-11 190 08/31/81
  37 Ryan Speier       R/R 6-7  200 07/24/79


Catchers               B/T Ht   Wt   DOB
  55 Alvin Colina      R/R 6-3  210 12/26/81

  65 Chris Iannetta    R/R 5-11 195 04/08/83
   8 Yorvit Torrealba  R/R 5-11 200 07/19/78

Infielders             B/T Ht   Wt   DOB 
  27 Garrett Atkins    R/R 6-3  215 12/12/79 
  10 Jeff Baker        R/R 6-2  220 06/21/81 
  12 Clint Barmes      R/R 6-0  210 03/06/79 
   1 Jamey Carroll     R/R 5-9  170 02/18/74

   4 Luis A. Gonzalez  R/R 5-11 205 06/26/79
  17 Todd Helton       L/L 6-2  210 08/20/73
  -- Jonathan Herrera  S/R 5-9  155 11/03/84

  16 Kazuo Matsui      S/R 5-10 185 10/23/75
  66 Jayson Nix        R/R 5-11 185 08/26/82 
   6 Omar Quintanilla  L/R 5-9  190 10/24/81
  14 Troy Tulowitzki   R/R 6-3  205 10/10/84

Outfielders            B/T Ht   Wt   DOB  
  21 Choo Freeman      R/R 6-2  200 10/20/79 
  11 Brad Hawpe        L/L 6-3  205 06/22/79 
   5 Matt Holliday     R/R 6-4  235 01/15/80
  15 Jeff Salazar      L/L 6-0  190 11/24/80
  19 Ryan Spilborghs   R/R 6-1  190 09/05/79
  31 Cory Sullivan     L/L 6-0  190 08/20/79
  -- Willy Taveras     R/R 6-0  160 12/25/81 
"Old Man"
"BK"

Rox Head.com additional player info pages


Pitchers               B/T  Ht   Wt    DOB 
Jose Acevedo           R/R  6-0  185 12/18/77
Samuel Deduno          R/R  6-1  150  7/ 2/83
Mike Esposito          R/R  6-0  190  9/27/81
Nate Field             R/R  6-2  205 12/11/75
Kyle Hancock           R/R  6-3  185  8/27/87
Ubaldo Jimenez         R/R  6-2  160  1/22/84
Shane Lindsay          R/R  6-1  205  1/25/85
Ryan Mattheus          R/R  6-3  215 11/10/83
Jim Miller             R/R  6-1  200  4/28/82
Franklin Morales       L/L  6-0  170  1/24/86
Steven Register        R/R  6-1  170  5/16/83
Chaz Roe               R/R  6-5  180 10/ 9/86
Judd Songster          R/R  6-3  195 12/26/79
Mike Venafro           L/L  5-10 180 08/02/73


Catchers               B/T  Ht   Wt    DOB


Infielders             B/T  Ht   Wt    DOB

Joe Koshansky          L/L  6-4  225  5/26/82
Matt Macri             R/R  6-2  200  5/29/82
Chris Nelson           R/R  5-11 176  9/ 3/85
Ian Stewart            L/R  6-3  200  4/ 5/85
Josh Wilson            R/R  6-1  180 03/26/81
Corey Wimberly         S/R  5-6  180 10/26/83


Outfielders            B/T  Ht   Wt    DOB
Dexter Fowler          R/R  6-5  175  3/22/86
Joe Gaetti             R/R  5-11 200 10/16/81
Matt Miller            R/R  6-2  210 12/26/82
Seth Smith             L?L  6-3  215 09/30/82
Jud Thigpen            R/R  5-11 185 10/ 3/80


--------------
Players now on other teams, released or retired

Pitchers               B/T   Ht   Wt    DOB
David Cortes          
R/R  5-11 225 10/15/73
Zach Day               R/R  6-4  215  6/15/78
Mike DeJean            R/R  6-2  220  9/28/70
Scott Dohmann          R/R  6-1  200  2/13/78
Justin Hampson         L/L  6-1  200  5/24/80
Jason Jennings         L/R  6-2  235 07/17/78 
Sunny Kim              R/R  6-1  190  9/04/77
Ray King               L/L  6-1  240  1/15/74
Tom Martin             L/L  6-1  205  5/21/70
Jose Mesa              R/R  6-3  235  5/22/66
Jamey Wright           R/R  6-5  221  2/24/74


Catchers               B/T  Ht   Wt    DOB
Danny Ardoin           R/R  6-0  205  7/ 7/74
JD Closser             S/R  5-10 200  1/15/80
Miquel Ojeda           R/R  6-1  230  1/29/75


Infielders             B/T  Ht   Wt    DOB
Vinny Castilla         R/R  6-1  205 07/04/67
Aaron Miles            S/R  5-8  170 12/15/76
Ryan Shealy            R/R  6-5  250  8/29/79
Jason Smith            L/R  6-3  200  7/24/77


Outfielders            B/T  Ht   Wt    DOB
Larry Bigbie           L/L  6-4  190 11/04/77
Jorge Piedra           L/L  6-0  200  4/17/79
Preston Wilson         R/R  6-2  193  7/19/74
"Kaz"
"Chris"
"Tulo"
Player Transactions:
"Hawk"
"Willy T"