Jamey Wright 

Full Name: Jamey Alan Wright
Born:  February 24,1974
Place:  Oklahoma City, Oklahoma
Position:  P
Height:  6-5   Weight:  221
Bats:  R   Throws:  R
High School:  Westmoore (Oklahoma City,OK)     College:
Drafted:  Selected by the Colorado Rockies in the 1st round (28th overall) of the 1993 amateur entry draft. (June-Reg phase)



YEAR  TEAM      W  L  ERA  G   GS CG QS SHO SV   IP     H   R  ER  HR  HBP  BB  SO
1996 Rockies    4  4 4.93  16  15  0     0   0   91.1  105  60  50   8   7  41  45
1997 Rockies    8 12 6.25  26  26  1     0   0  149.2  198 113 104  19  11  71  59
1998 Rockies    9 14 5.67  34  34  1     0   0  206.1  235 143 130  24  11  95  86
1999 Rockies    4  3 4.87  16  16  0     0   0   94.1  110  52  51  10   4  54  49

2000 Brewers    7  9 4.10  26  25  0     0   0  164.2  157  81  75  12  18  88  96
2001 Brewers   11 12 4.90  33  33  1     1   0  194.2  201 115 106  26  20  98 129
2002 Brewers    5 13 5.35  19  19  1     1   0  114.1  115  72  68  15  11  63  69
2002 Cardinals  2  0 4.80   4   3  0     0   0   15.0   15   8   8   2   0  12   8
2003 Royals     1  2 4.26   4   4  2     1   0   25.1   23  14  12   1   1  11  19

2004 Rockies    2  3 4.12  14  14  0     0   0   78.2   82  39  36   8   6  45  41
2005 Rockies    8 16 5.46  34  27  0 19  0   0  171.1  201 119 104  22  15  81 101

2006 Giants     6 10 5.19  34  21  0     0   0  156.0  167  95  90  16  10  64  79
----------------------------------------------------------------------------------
Career Totals  67 98 5.14 260 237  6     3   0 1461.2 1609 911 834 163 114 723 781

------------------
2005

As you can see above, Jamey Wright was an early 1st round draft pick for the Rockies. In fact, he was the second first round pick ever behind John Burke, who had a short career for the Rockies due mainly to his lost ability to throw strikes. Wright was traded in 1999 to the Brewers as part of a multi-player deal and then bounced around the league until he signed back with the Rockies late in the 2004 season.

There has never been one scout or player personal director that has questioned Wrights' stuff on the mound. He, at times, can look as good as anyone pitching. However, for some reason Jamey tends to fall apart for one inning in almost all his starts. This in-game inconsistency has hampered a career that has 'Star' written all over it. He has been with good pitching coaches that have tried numerous remedies, but the same ole bug bites him in the ass every time. Two, three, four innings of excellent pitching followed by 3 or 4 or 5 run's in one inning and poof, the game is lost and Wright is in the showers scratching his head wondering what just happened.

Wright has been given every chance once again to show some consistency with 26 starts in 2005 but has failed to keep his spot in the rotation. There has been no bigger supporter of Wright than Rox Head. This writer believes he is the kind of inexpensive, innings eater the Rockies need on their staff in order to break through to the next level.

Currently, Jamey will be pitching out of the pen for the rest of the 2005 season. This writer suspects some organization will offer him a shot at a spot in their rotation and Wright will probably take the offer and move on in 2006.
Jamey Wright Bio's: