Josh Wilson

Full Name: Joshua Aaron Wilson
Born: 03/26/1981   Birthplace: Pittsburgh, PA
Height: 6'1"   Weight: 180
Bats: Right   Throws: Right
High School: Whitehouse (Tyler,TX )     College: N/A
Drafted: Selected by St. Louis Cardinals in 2nd round (70th overall) of 2005 amateur entry draft (June Regular Phase)


6/7/06
Josh Wilson was activated from 60 day DL and outrighted to Triple-A Colorado Springs.

2/1/06.. addition.. MLB.com
Wilson, 25 on March 26, was a shortstop before the Marlins called him up last season and put him at second, but after the campaign he spent time at second in the Arizona Fall League. Smith, 28, has played for the Chicago Cubs, Tampa Bay and Detroit.

1/08/06...Post
In the 24-year-old Wilson, the Rockies landed an infielder who hit .257 with 17 home runs at Triple-A Albuquerque last season. "He's a blue-collar grinder, and we believe his bat is just starting to come around," O'Dowd said.

Year Team Lg Age Org. Level     G   AB   R   H   2B 3B HR RBI  SB CS  BB SO   AVG  OBP  SLG
1999 GCL Marlns GCL 18 Fla Rk   53  203  29  54   9  4  0  27  14  2  24  36 .266 .352 .350
2000 Utica NYPL 19 Fla A-       66  259  43  89  13  6  3  43   9  8  29  47 .344 .418 .475
2000 Kane Cty Midw 19 Fla A     13   52   2  14   3  1  1   6   0  0   3  14 .269 .316 .423
2001 Kane Cty Midw 20 Fla A    123  506  65 144  28  5  4  61  17 11  28  60 .285 .325 .383
2002 Jupiter FSL 21 Fla A+     111  398  51 102  17  1 11  50   7 10  28  67 .256 .318 .387
2002 Portland East 21 Fla AA    12   41   5  14   3  0  2   5   0  1   2   6 .341 .372 .561
2003 Carolina Sou 22 Fla AA    118  434  53 110  30  6  3  58   6  5  27  70 .253 .294 .371
2004 Carolina Sou 23 Fla AA     81  311  63  98  21  1 10  41   8  4  42  50 .315 .396 .486
2004 Albuqurque PCL 23 Fla AAA  56  240  32  67  12  2  5  23   6  1  19  51 .279 .337 .408
2005 Albuqurque PCL 24 Fla AAA 143  526  88 135  31  6 17  82  17  7  48 114 .257 .323 .435
2005 Florida MLB 24 Fla MLB     11   10   2   1   1  0  0   0   0  0   0   4 .100 .182 .200

2006 Colo Spr PCL 25 Col AAA    89  335  61 103  18  4 10  45  15  4  37  41 .307 .376 .475
------------------------------------------------------------------------------------------
Major League Totals             11   10   2   1   1  0  0   0   0  0   0   4 .100 .182 .200
Minor League Totals            865 3305 492 930 185 36 66 441  99 53 287 556 .281 .342 .419
Back Home