2/6/06... addition.. MLB.com
"He's a guy that had arm trouble early in his career, but he's recovered from that nicely," Rockies player development director Marc Gustafson said. "He throws 89-92 mph with downhill sink, attacks the zone and gets groundballs. He has a slider and changeup that he throws for a change of pace, but it's that fastball with the downhill plane that makes him successful."
Judd Songster
Full Name:
Position: P
Born: December 26, 1979  North Platte,Nebraska
Ht:6-3  Wt:195 
Bats:Right  Throws:Right
High School: -
College: University of Southern Colorado
Drafted: Selected by Colorado Rockies in 17th round (514th overall) of 2001 amateur entry draft (June Regular Phase)




Year  Team Name   Lg   Lvl   W  L  ERA  G  SV   IP    H  R ER HR BB  SO  WHIP
2001  Tri-City  Nwest   A-   2  1 1.99  17  1  22.2  15  6  5  0  5  32  0.88
2002  Asheville SAL     A    1  2 2.81  47 12  64.0  65 27 20  5 21  57  1.34
2003  Visalia   Calif   A+   0  1 5.40   9  3   8.1  13  5  5  1  3   9  1.92
2004  Tri-City  Nwest   A-   1  0 0.63  10  1  14.1   5  1  1  0  5  16  0.70
2004  Asheville SAL     A    0  0 2.25   2  0   4.0   1  1  1  1  1   5  0.50
2005  Tulsa     Tex    AA    3  2 2.10  50  0  68.2  54 18 16  5 21  67  1.09
2005  Springs   PCL   AAA    0  0 3.86   1  0   2.1   2  1  1  0  1   0  1.29
-------------------------------------------------------------------------------
Minor League Totals:         7  6 2.39 136 17 184.1 155 59 49 12 57 186  1.15
Back Home