Eli Marrero
Full Name: Elieser Marrero
Born: 11/17/1973
Birthplace: Havana, Cuba
Height: 6'1" Weight: 180
Bats: Right
Throws: Right
College: N/A
Drafted: Selected by St. Louis Cardinals in 3rd round (88th overall) of 1993 amateur entry draft (June Regular Phase)
Traded to the Mets on 6/9/06 for Kaz Matsui.
9/23/06.. addition.. purplerow.com
2006 grade:
Eli Marrero - B+ How good was Marrero for the Rockies? In April he was amazing and after that he was mediocre to bad at the plate for a month, but then on June 10 he gave us one more sweet gift in netting Kaz Matsui straight up in a trade with the Mets.
5/15/06.. addition.. MLB.com
Marrero did some catching in Spring Training, especially with Yorvit Torrealba suffered a shoulder injury that keeps him on the shelf. He never worked with Sunday starter Jeff Francis in a game, but did catch some of his throwing sessions.
"We'll see, get him involved," Hurdle said. "He needs to be involved. I've got to find at-bats for him somewhere. We obviously have to force the issue a little bit."
YEAR TEAM G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
1997 Cardinals 17 45 4 11 2 0 2 7 19 2 13 4 0 .271 .422 .244
1998 Cardinals 83 254 28 62 18 1 4 20 94 28 42 6 2 .318 .370 .244
1999 Cardinals 114 317 32 61 13 1 6 34 94 18 56 11 2 .236 .297 .192
2000 Cardinals 53 102 21 23 3 1 5 17 43 9 16 5 0 .302 .422 .225
2001 Cardinals 86 203 37 54 11 3 6 23 89 15 36 6 3 .312 .438 .266
2002 Cardinals 131 397 63 104 19 1 18 66 179 40 72 14 2 .327 .451 .262
2003 Cardinals 41 107 10 24 4 2 2 20 38 7 18 0 1 .267 .355 .224
2004 Braves 90 250 37 80 18 1 10 40 130 23 50 4 1 .374 .520 .320
2005 Orioles 22 50 8 11 3 2 3 10 27 4 20 0 0 .268 .540 .220
2005 Royals 32 88 11 14 4 0 4 9 30 7 18 1 0 .222 .341 .159
2006 Rockies 30 60 7 13 3 0 4 10 28 11 16 3 0 .347 .467 .217
2006 Mets 25 33 4 6 1 0 2 5 13 4 15 2 0 .282 .394 .182
------------------------------------------------------------------------------
Career 724 1906 262 463 99 12 66 261 784 168 372 56 11 .303 .411 .243
2006 Salary: $750,000. One-year contract. Incentives: All-Star, $25,000; Silver Slugger, $50,000; Gold Glove, $25,000; MVP, $100,000; LCS MVP, $75,000; World Series MVP, $100,000.